1st Semester
| Course | ECTS Credits | Responsible Department |
|---|---|---|
| Wine Technology | 7 | Department of Chemistry |
| Developmental Viticulture | 7 | Department of Crop Science (EFP) |
| Instrumental Analysis | 7 | Department of Chemistry |
| Wine Microbiology – Fermentation Technology | 4 | Department of Chemistry |
| Special Topics in Viticulture – Integrated Management of Conventional and Organic Vineyards | 5 | Department of Crop Science (EFP) |
| Lectures | – | – |
2nd Semester
| Course | ECTS Credits | Responsible Department |
|---|---|---|
| Vitivinicultural Products – Distillates – Alcoholic Beverages – Beer | 7 | Department of Chemistry |
| Ampelography – Methods for Grapevine Improvement | 7 | Department of Crop Science (EFP) |
| Quantitative Analysis of Must and Wine. Sensory Evaluation of Wine, Beer, and Alcoholic Beverages | 7 | Department of Chemistry |
| Safety and Quality of Wine and Alcoholic Beverages – Wine Legislation | 5 | Department of Chemistry |
| Financial Management of Vineyards and Wineries – Marketing of Vitivinicultural Products | 4 | Department of Crop Science (EFP) |
| Lectures | – | – |
3rd Semester
| Course | ECTS Credits |
|---|---|
| Master's Thesis | 24 |
| Internship | 6 |
| Total | 30 |